Description
We offer following categories of Quicklime Lump:
Grades | Softstone Steel SMS Grade QLL | Softstone Sugar Grade AA+ QLL | Softstone Sugar Grade AA QLL | Softstone Limestone customized |
---|---|---|---|---|
% Total CaO | 91%(+/- 2%) | 92%(+/- 2%) | 86% (+/-2%) | We customize as per specified requirement of our clients |
% Active CaO | – | 90%(+/-2%) | 85% (+/-3%) | |
% SiO2 | 1.5 | 1.0 | 2.50% | |
% MgO | 1.50 | 1.5 | 2.50% | |
LOI/Grit/Unburnt | 3.0 | 0-3% | 1.75 | |
Mesh passing 74 Microns | – | – | 200 | |
Temperature | – | – | – | |
Size | 10-60 MM | |||
Packing | Loose/PP-HDPE Bag & Jumbo Bag |
We offer following categories of Quicklime Powder:
Grades | Softstone Steel Sinter Grade QLP | Softstone AAC Grade QLP | Softstone Limestone customized |
---|---|---|---|
% Total CaO | 90% (+/- 2%) | 82-88 | We customize as per specified requirement of our clients |
% Active CaO | – | 80-86 | |
% SiO2 | 1.75 | 1.5 | |
% MgO | 1.75 | 1.5 | |
LOI/Grit/Unburnt | 4.0 | 3.0 | |
Mesh passing 74 Microns | – | 97% | |
Temperature | – | 55° Deg in 30 Min. at 20° water temperature | |
Size | 0-3 MM | 200 Mesh | |
Packing | Loose/PP-HDPE Bag & Jumbo Bag |